You may be surprised to learn that a massive 45-70% of our body is made up of water, that is why fluid is essential for life.
It's important therefore to replace fluids that are lost through day to day activities, and why doctors recommend that we drink at least 2.5 pints/1.5 litres of fluid per day to prevent dehydration.
Tea, which on average accounts for 40% of our daily fluid intake in Britain, can help you reach the daily target.
To find out more about tea and rehydration, have a look at our tea fact sheets.
Title | Date | Category | Description | |
---|---|---|---|---|
Hydration advice awash with dubious claims a cuppa is a tea-riffic way to refresh. | 13th Jan '17 | Hydration | Persistent low-level dehydration increases the risk of heart disease and stroke and temporary dips can trigger headaches fatigue and impaired physical and mental performance. | View |
Which are the best drinks to meet your fluid requirements? | 29th Dec '16 | Hydration | Cheap, freely available and calorie-free, tap water should be your first choice of fluid throughout the day. | View |
A randomised cross-over trial to evaluate the impact of tea on measures of hydration | 18th Jun '16 | Hydration | There is a view in the popular press that caffeinated drinks, such as tea, have an adverse effect on hydration. | View |
Tea: hydration and other health benefits | 3rd May '16 | Hydration | There is concern in some health profession literature and the wider media that caffeinated beverages may not support normal hydration. | View |
Tea – Refreshed wellbeing. | 1st May '16 | Hydration | With summer around the corner (we hope!), now is the time to think about good hydration. Hydration is vital throughout the year because it supports the health of all our organs, particularly the kidneys and the skin. | View |
Tea is as good as water in keeping the body hydrated - new clinical study published in leading scien | 7th Jun '11 | Hydration | Drinking four to six mugs of tea a day is just as good as drinking a litre of water when it comes to keeping the body hydrated, according to a groundbreaking clinical study published in the scientific journal, The British Journal of Nutrition. | View |
Black tea is not significantly different from water in the maintenance of normal hydration in human | 20th Jan '11 | Hydration | It is often claimed in the media that caffeinated drinks, such as tea, can adversely affect normal hydration. | View |
Tea is just as good at keeping you hydrated, finds new study | 17th Jun '10 | Hydration | Drinking tea is just as good as water when it comes to keeping the body hydrated, an important new clinical study commissioned by the Tea Advisory Service (TAP), has found. | View |
21st Century ills of fatigue and bad mood linked to diet and hydration | 20th May '09 | Hydration | More than half of us are fooling ourselves that we eat and drink healthily and, as a result, suffering fatigue and bad moods, according to a new study commissioned by the Tea Advisory Panel. | View |
TAP Bulletin April 2008 | 25th Apr '08 | Hydration | Tea and Hydration. | View |
How Tea Wakes You Up - infographic
Please click on the download link to open a PDF file of the image. Read More
4 cuppas a day keeps the dentist away
Science continues to show that tea, Britain’s’ favorite beverage, is good for our bones, heart, vascular… Read More
This site has been set up by the Tea Advisory Panel to provide journalists and health professionals with the latest scientific research and nutritional information on tea. Please tick one of the boxes below to indicate whether you are a journalist or health professional.