Latest Research
The Tea Advisory Panel publishes reviews and reports on black tea and health and also sponsors various research papers and studies. You can read the full reports by clicking on the relevant title.
For more details about any of these reviews or reports, please contact the TAP press office via: Emma Sanderson or Nicky Smith on 0207 7058989
Papers and reviews:
View:
| Title | Date | Category | Description | View |
|---|---|---|---|---|
| Coffee, Decaffeinated Coffee, Tea Intake, and Risk of Renal Cell Cancer | 24 September 2009 | Independent Research | Maurizio Montella; Irene Tramacere; Alessandra Tavani; Silvano Gallus; Anna Crispo; Renato Talamini; Luigino Dal Maso; Valerio Ramazzotti; Carlotta Galeone; Silvia Franceschi; Carlo La Vecchia | Read |
| Higher regular coffee and tea consumption is associated with reduced endometrial cancer risk | 24 September 2009 | Independent Research | Susan E. McCann 1, Michael Yeh, Kerry Rodabaugh, Kirsten B. Moysich. | Read |
| Dietary pattern, the metabolic syndrome, and left ventricular mass and systolic function: the Multi-Ethnic Study of Atherosclerosis | 24 September 2009 | Independent Research | Longjian Liu, Jennifer A Nettleton, Alain G Bertoni, David A Bluemke, João A Lima and Moyses Szklo. | Read |
| Tea Consumption and Ischemic Stroke Risk: A Case-Control Study in Southern China | 24 September 2009 | Independent Research | Wenbin Liang, MPH; Andy H. Lee, PhD; Colin W. Binns, MBBS, PhD; Rongsheng Huang, MBBS ; Delong Hu, MD Qingkun Zhou, MD | Read |
| Coffee and black tea consumption and risk of breast cancer by estrogen and progesterone receptor status in a Swedish cohort | 24 September 2009 | Independent Research | Susanna C. Larsson, Leif Bergkvist and Alicja Wolk | Read |
Myth Buster
“Does drinking tea prevent iron from being absorbed from foods resulting in iron deficiency?”
Drinking tea will not result in iron deficiency for healthy individuals who are consuming a varied and balanced diet. The absorption of iron is influenced by a number of factors including the amount... Learn more
