Latest Research
The Tea Advisory Panel publishes reviews and reports on black tea and health and also sponsors various research papers and studies. You can read the full reports by clicking on the relevant title.
For more details about any of these reviews or reports, please contact the TAP press office via: Julia Riddle or Nicky Smith on 0207 7058989
Papers and reviews:
View:
| Title | Date | Category | Description | View |
|---|---|---|---|---|
| Dietary flavonoid intake and lung cancer--a population-based case-control study | 16 June 2008 | Health Research Archive | This study investigated the effects of the consumption of green tea (GT) for 7 d on biomarkers of oxidative stress in young men undergoing resistance exercise. | Read |
| Dietary flavonoid intake and lung cancer--a population-based case-control study | 16 June 2008 | Health Research Archive | Laboratory studies suggest that flavonoids are antimutagenic and anticarcinogenic. | Read |
| Coffee, tea, caffeine and risk of breast cancer: a 22-year follow-up | 16 June 2008 | Health Research Archive | The relation between consumption of coffee, tea and caffeine and risk of breast cancer remains unsettled. | Read |
| Habitual caffeine intake in women of childbearing age | 16 June 2008 | Health Research Archive | For women, delayed conception and recurrent pregnant loss are just a few of the health implications associated with a caffeine-rich diet (Mol. Hum. Reprod., 11, 357). | Read |
| Differential effects of black versus green tea on risk of Parkinson's disease in the Singapore Chinese Health Study | 10 June 2008 | Health Research Archive | Data from Asian populations on dietary and lifestyle factors associated with Parkinson's disease are sparse. | Read |
Myth Buster
“Does tea count to your 8 cups of fluid a day?”
Tea contains aproximately 99% water. It is an important source of fluid and can count towards your daily intake of 8 cups of fluid. Both the Food Standards Agency and the British Dietetic Association... Learn more
